Isolators and Circulators
Product Search
Packaged Drop-Ins
Isolators and Circulators

 

 

 

Drop-in Isolator.jpg

 

 

These compact Ferrite Isolator and circulator devices utilise MESL's 40+ years of expertise in the design and manufacture of ferrite and dielectric materials. Coupled with modern packaging and manufacturing techniques, this range of Isolator and Circulators offer:

  • Low cost
  • High performance
  • Proven reliability.

Custom designs, alternative power handling and multi-port versions are available on request.

300MHz to 500MHz                
Frequency
(GHz)
Isolation
(Min)
Insertion
Loss
(Max) 
Return
 Loss
(min)
Power Watts IMD
2 tones
Foot Print  
(mm x mm)
Operating
Temp  (ºC)
MESL
Part No
Reverse Forward
0.380 - 0.420 17 0.4 17 100 100 55 @ 10W 38.1 x 46.75 -45  to +85 HZFR 9976
0.414 - 0.437 21 0.25 21 120 150 70 @40W 52.5 x 60 -10  to +85 HZA 9691
0.420 - 0.470 19 0.4 17 100 100 55 @ 10W 38.1 x 46.75 -45  to +85 HZFR 9977
0.450 - 0.476 21 0.3 21 120 150 55 @ 20W 38.1 x 46.75 -10  to +85 HZFR 9695
0.453 - 0.477 21 0.25 21 120 150 70 @40W 52.5 x 60 -10  to +85 HZA  9690
0.454 - 0.476 21 0.3 21 120 150 55 @ 20W 38 x 48.6 -10  to +85 HZF 9487
0.460 - 0.468 23 0.2 21 125 125 73 @ 80W 59.3 x 57.48 -40  to +85 HZA 9697
                   
500MHz to 1GHz                
Frequency
(GHz)
Isolation
(Min)
Insertion
Loss
(Max) 
Return
 Loss
(min)
Power Watts IMD
2 tones
Foot Print  
(mm x mm)
Operating
Temp  (ºC)
MESL
Part No
Reverse Forward
0.824 - 0.849 23 0.2 23 2 2 80 @ 1W 25.4 x 28 -40  to +70 PZF 9957
0.851 - 0.894 20 0.3 20 100 100 80 @ 20W 25.4 x 31.8 -40  to +85 PZA 10034
0.869 - 0.894 21 0.2 21 125 200 75 @ 35W 25.4 x 31.8 -40  to +100 PZF 9939
0.869 - 0.894 23 0.25 23 100 100 70 @ 20W 22 x 22 -10  to +85 PZF 9554
0.869 - 0.960 23 0.3 23 60 70 80 @ 40W 25.4 x 31.8 -10  to +70 PZF 9948
0.869 - 0.960 21 0.3 21 120 150 75 @ 60W 36 x 31.75 -40  to +100 PZA 9945
0.869 - 0.960 20 0.25 20 100 120 70 @ 60W 25.4 x  31.75 -30  to +85 PZA 9722
0.880 - 0.915 23 0.2 23 2 2 80 @ 1W 25.4 x 28 -40  to +70 PZF 9955
0.909 - 0.922 21 0.25 21 50 60 60 @ 4W 25.4 x 30.75 -40  to +85 PZF 9843
0.921 - 0.960 20 0.35 20 100 100 79 @ 35W 36 x 31.75 -25  to +100 PZA 9814
0.925 - 0.960 25 0.4 21 60 60 80 @ 20W 25.4 x 35 -10  to +70 PZF 9317
                 
1GHz to 2 GHz                  
Frequency
(GHz)
Isolation
(Min)
Insertion
Loss
(Max) 
Return
 Loss
(min)
Power Watts IMD
2 tones
Foot Print  
(mm x mm)
Operating
Temp  (ºC)
MESL
Part No
Reverse Forward
1.025 - 1.150 20 0.3 20 100 100 65 @ 20W 25.4 x 25.4 -40  to +85 LZM 9834
1.080 - 1.100 1 0.5 18 60 60