Isolators and Circulators
Product Search
Coaxial
Isolators and Circulators

An extensive range of stripline coaxial circulators and isolators are available which cover the frequency range 270MHz to 19.7GHz.

Custom designs and multi port versions are available on request.

 400 MHz CIRCULATORS1.JPG Click on Range to jump to table
 
0.270 to 1.8 GHz
1.7 to 4.2 GHz
4.2 to 8.5 GHz
8.1 to 12.75 GHz
12.5 to 19.7 GHz
 


0.270 to 1.800 GHz - Coax
Frequency
(GHz)
Type Number Specification Operating
Temperature
(°C)
Dimensions (mm)
Circulator Isolator Isolation
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
a b c
0.270 - 0.330 HG 3061 HD 3061 20 0.7 19 0 to +50 62 62 26
0.380 - 0.450 HG 3051 HD 3051 18 0.7 16 0 to +50 62 62 26
0.390 - 0.470 HG 3062 HD 3062 20 0.6 19 0 to +50 62 62 26
0.405 - 0.475 HG 3052 HD 3052 20 0.7 18 0 to +50 62 62 26
0.430 - 0.512 HG 3053 HD 3053 18 0.7 16 0 to +50 62 62 26
0.600 - 0.800

PG 3071

PD 3071 20 0.5 19 -10 to +50 72 76 30
0.790 - 0.960 PG 3061 PD 3061 23 0.4 23 -10 to +60 45 50 30
0.890 - 0.960 PG 3041 PD 3041 20 0.4 19 -10 to +70 45 50 30
0.960 - 1.215 LG 3071 LD 3071 20 0.5 19 -10 to +70 35 35 19
1.025 - 1.150 LG 3041 LD 3041 18 0.6 18 -30 to +60 35 35 19
1.150- 1.350 LG 3051 LD 3051 20 0.4 19 -30 to +60 32 32 19
1.200 - 1.400 LG 3052 LD 3052 20 0.4 19 -30 to +50 32 32 19
1.300 - 1.500 LG 3053 LD 3053 20 0.5 19 -40 to +85 32 32 19
1.340 - 1.620 LG 3061 LD 3061 18 0.3 18 0 to +50 45 50 30
1.427- 1.535 LG 3031 LD 3031 27 0.25 26 0 to +50 45 50 30
1.470 - 1.620 LG 3042 LD 3042 20 0.4 20 0 to +55 34 34 19
1.590 - 1.800 LG 3043 LD 3043 20 0.4 20 0 to +55 34 34 19
Dimensions - key -> a=width; b=depth; c=thickness;

1.7 to 4.2 GHz - Coax
Frequency
(GHz)
Type Number Specification Operating
Temperature
(°C)
Dimensions (mm)
Circulator
Isolator Isolation
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
a b c
1.700 - 1.900 NG 3041 ND 3041 17 0.45 19 -40 to +55 26 29 15
1.700 - 1.900 NG 3042 ND 3042 25 0.25 25 0 to +50 40 45 19
1.700 - 2.100 NG 3061 ND 3061 25 0.25 25 0 to +50 40 45 19
1.900 - 2.100 NG 3043 ND 3043 17 0.45 19 -40 to +55 26 29 15
1.900 - 2.100 NG 3044 ND 3044 25 0.25 25 0 to +50 40 45 19
1.700 - 2.300 NG 3071 ND 3071 20 0.3 19 0 to +50 45 50 19
1.900 - 2.300 NG 3062 ND 3062 25 0.25 25 0 to +50 40 45 19
2.100 - 2.300 NG 3045 ND 3045 17 0.45 19 -40 to +55 26 29 15
2.100 - 2.300 NG 3046 ND 3046 25 0.25 25 0 to +50 40 45 19
2.300 - 2.500 SG 3041 SD 3041 17 0.45 19 0 to +50 26 29 15
2.300 - 2.500 SG 3042 SD 3042 25 0.25 25 0 to +50 40 45 19
2.350 - 2.700 SG 3051 SD 3051 20 0.5 18 -10 to +55 42 43 20
2.450 - 2.700 SG 3043 SD 3043 25 0.25 25 0 to +50 40 45 19
2.700 - 3.100 SG 3052 SD 3052 20 0.3 19 -10 to +50 26 28 19
3.200 - 3.500 SG 3044 SD 3044 25 0.25 21 -20 to +50 25 28 18
3.200 - 3.700 UG 3051 UD 3051 20 0.5 21 -20 to +50 40 40 19
3.400 - 3.900 UG 3052 UD 3052 20 0.25 21 -40 to +70 25 28 16
3.500 - 3.800 UG 3041 UD 3041 25 0.3 23 -40 to +55 25 28 16
3.600 - 4.000 UG 3042 UD 3042 25 0.3 23 -40 to +55 25 28 16
3.700 - 4.200 UG 3053 UD 3053 25 0.3 23 -40 to +55 25 28 16
3.800 - 4.200 UG 3043 UD 3043 25 0.3 23 -40 to +55 25 28 16
Dimensions - key -> a=width; b=depth; c=thickness;

4.2 to 8.5 GHz - Coax
Frequency
(GHz)
Type Number Specification Operating
Temperature
(°C)
Dimensions (mm)
Circulator
Isolator Isolation
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
a b c
4.200 - 4.800 UG 3054 UD 3054 25 0.3 23 -40 to +55 25 28 16
4.400 - 5.000 UG 3055 UD 3055 25 0.3 23 -40 to +55 25 28 16
4.500 - 5.500 UG 3061 UD 3061 20 0.4 19 -30 to +50 25 28 16
5.400 - 5.900 UG 3044 UD 3044 25 0.3 23 0 to +50 25 28 16
5.600 - 6.200 UG 3045 UD 3045 23 0.3 23 -10 to +70 25 28 16
5.900 - 6.400 CG 3041 CD 3041 25 0.3 23 -40 to +55 25 28 16
6.400 - 7.100 CG 3042 CD 3042 25 0.3 23 -40 to +55 25 28 16
7.000 - 8.000 CG 3051 CD 3051 20 0.3 19 0 to +50 16 21 16
7.100 - 7.800 CG 3043 CD 3043 25 0.3 23 -40 to +55 25 28 16
7.125 - 8.500 CG 3061 CD 3061 23 0.3 23 -10 to +65 19 21 16
7.250 - 7.750 CG 3031 CD 3031 23 0.3 23 -10 to +65 19 21 16
7.800 - 8.400 CG 3032 CD 3032 25 0.3 23 -40 to +55 25 28 16
7.900 - 8.500 CG 3033 CD 3033 25 0.3 23 -40 to +55 25 28 16
Dimensions - key -> a=width; b=depth; c=thickness;

8.1 to 12.75 GHz - Coax
Frequency
(GHz)
Type Number Specification Operating
Temperature
(°C)
Dimensions (mm)
Circulator
Isolator Isolation
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
a b c
8.100 - 8.600 XG 3031 XD 3031 25 0.3 26 0 to +50 16 21 16
8.200 - 10.000 XG 3061 XD 3061 23 0.3 23 0 to +50 16 21 16
8.500 - 9.600 XG 3041 XD 3041 25 0.3 23 0 to +50 16 21 16
9.000 - 9.500 XG 3032 XD 3032 25 0.25 25 0 to +50 16 21 16
9.500 - 10.500 XG 3042 XD 3042 25 0.3 23 0 to +50 16 21 16
10.000 - 10.500 XG 3033 XD 3033 25 0.3 23 -10 to +70 16 21 16
10.125 - 10.875 XG 3034 XD 3034 20 0.3 23 -10 to +60 16 21 16
10.500 - 11.500 XG 3043 XD 3043 25 0.3 23 0 to +50 16 21 16
10.700 - 11.700 XG 3044 XD 3044 27 0.3 26 0 to +50 16 21 16
11.000 - 12.000 XG 3045 XD 3045 23 0.3 23 0 to +50 16 21 16
11.700 - 12.500 XG 3035 XD 3035 25 0.35 23 0 to +50 16 21 16
11.700 - 12.750 XG 3046 XD 3046 23 0.4 23 -10 to +40 16 21 16
Dimensions - key -> a=width; b=depth; c=thickness;

12.5 to 19.7 GHz - Coax
Frequency
(GHz)
Type Number Specification Operating
Temperature
(°C)
Dimensions (mm)
Circulator
Isolator Isolation
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
a b c
12.500 - 12.750 JG 3021 JD 3021 22 0.5 21 -20 to +70 13 17 13
12.680 - 13.320 JG 3031 JD 3031 20 0.4 19 -10 to +55 13 17 13
12.750 - 13.250 JG 3032 JD 3032 20 0.35 21 0 to +55 13 17 13
13.175 - 13.675 JG 3022 JD 3022 20 0.4 21 -10 to +60 13 17 13
13.200 - 14.200 JG 3033 JD 3033 20 0.5 19 -10 to +60 13 17 13
13.400 - 14.000 JG 3034 JD 3034 23 0.5 23 0 to +50 13 17 13
14.000 - 14.500 JG 3023 JD 3023 20 0.4 21 -10 to +60 13 17 13
14.000 - 16.000 JG 3051 JD 3051 20 0.5 19 0 to +50 13 17 13
14.400 - 15.300 JG 3035 JD 3035 20 0.5 19 -20 to +85 13 17 13
14.400 - 15.600 JG 3041 JD 3041 20 0.45 21 -40 to +85 13 17 13
15.400 - 16.200 JG 3036 JD 3036 25 0.45 23 +10 to +40 13 17 13
16.000 - 17.000 JG 3037 JD 3037 20 0.5 19 -40 to +85 13 17 13
16.150 - 16.850 JG 3038 JD 3038 20 0.5 19 -40 to +80 13 17 13
16.500 - 17.500 JG 3039 JD 3039 20 0.4 19 -40 to +60 13 17 13
17.700 - 19.700 JG 3042 JD 3042 20 0.5 19 -10 to +55 13 17 13
Dimensions - key -> a=width; b=depth; c=thickness; top

Dimensions - key







1) Cellular Coxial Circulators and Isolators
 

Our range of cellular radio products offers single junction circulators to cover the standard cellular radio frequency bands. Single and double junction isolators are also available. As an additional feature, forward power monitors can be included on the double junction isolators.
Custom designs available on request.

top
Double Junction Isolators
Frequency
(GHz)
Type Number
Specification Operating
Temperature
(°C)
Power Dimensions (mm) Connectors
Isolation
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
Fowr.
(W)
Rev.
(W)
a b c Type
925 - 960 PF4631 50 0.4 23 -10 to +60 60 60 75.0 41.0 27.0 N-Female
1805 - 1880 NF4633 50 0.4 23 -10 to +60 60 60 75.0 41.0 27.0 N-Female
1930 - 1990 NF4634 50 0.4 23 -10 to +60 60 60 75.0 41.0 27.0 N-Female
top
Double Junction Isolators with forward power monitor
Frequency
(GHz)
Type Number
Specification Operating
Temperature
(°C)
Power Dimensions (mm) Connectors
Isolation
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
Fowr.
(W)
Rev.
(W)
a b c Type
925 - 960 PFM4631 50 0.4 23 -10 to +60 60 60 75.0 41.0 27.0 N-Female
1805 -1880 NFM4632 50 0.4 23 -10 to +60 60 60 75.0 41.0 27.0 N-Female
1930 - 1990 NFM4633 50 0.4 23 -10 to +60 60 60 75.0 41.0 27.0 N-Female
top
Single Junction Circulators
Frequency
(GHz)
Type Number
Specification Operating
Temperature
(°C)
Power Dimensions (mm) Connectors
Isolation
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
Forward
(W)
a b c Type
880 - 915 PGA3632 23 0.25 21 -10 to +70 10 30.9 33.7 20.1 Microstrip Tab
925 - 960 PGA3633 23 0.2 21 -10 to +70 50 30.9 33.7 20.1 Microstrip Tab
1805 - 1880 NC3633 23 0.2 23 -10 to +70 50 38.0 45.0 27.0 N-Female
1805 - 1880 NGA3631 23 0.2 21 -10 to +70 50 30.9 33.7 20.1 Microstrip Tab
1930 - 1990 NGA3632 23 0.2 21 -10 to +70 50 30.9 33.7 20.1 Microstrip Tab
top
Single Junction Isolators
Frequency
(GHz)
Type Number
Specification Operating
Temperature
(°C)
Power Dimensions (mm) Connectors
Isolation
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
Fowr.
(W)
Rev.
(W)
a b c Type
880 - 915 PDA3632 23 0.25 21 -10 to +70 10 0.5 30.9 33.7 20.1 Microstrip Tab
925 - 960 PDA3633 25 0.2 21 -10 to +70 50 50 30.9 43.2 20.1 Microstrip Tab
1805 - 1880 NF3632 23 0.2 23 -10 to +70 50 50 38.0 56.0 27.0 N-Female
1805 - 1880 NDA3632 25 0.2 21 -10 to +70 50 50 30.9 43.2 20.1 Microstrip Tab
1930 - 1990 NDA3633 25 0.2 21 -10 to +70 50 50 30.9 43.2 20.1 Microstrip Tab
top

2) Iso-Hybrids
  Covering all the standard cellular radio frequency bands, these components offer either single or double junction isolators integrated with a 3dB hybrid coupler.
Custom designs are available on request.
top
Single Junction Iso-Hybrids
Frequency
(GHz)
Type Number
Specification Operating
Temperature
(°C)
Dimensions (mm) Power
Isolation
O/P - I/p
(dB) min
Isolation
I/P - I/p
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
a b c Fowr.
(W)
Rev.
(W)
925 - 960 PFY4031 23 48 3.4 21 -10 to +70 77.12 67.38 26 60 60
1805 - 1880 NFY4031 23 48 3.4 21 -10 to +70 77.12 67.38 26 60 60
1930 - 1990 NFY4032 23 48 3.4 21 -10 to +70 77.12 67.38 26 60 60
top
Double Junction Iso-Hybrids
Frequency
(GHz)
Type Number
Specification Operating
Temperature
(°C)
Dimensions (mm) Power
Isolation
O/P - I/p
(dB) min
Isolation
I/P - I/p
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
a b c Fowr.
(W)
Rev.
(W)

925 - 960

PFY4032 45 72 3.6 23 -10 to +70 76.8 101.1 26 60 60
1805 - 1880 NFY4033 45 72 3.6 23 -10 to +70 76.8 101.1 26 60 60
1930 - 1990 NFY4034 45 72 3.6 23 -10 to +70 76.8 101.1 26 60 60
top

3) Dual Isolators
  Units incorporate 2 discrete isolators integrated within one assembly to minimise size.
Custom designs are available on request.
top
Dual Isolators
Frequency
(GHz)
Type Number
Specification Operating
Temperature
(°C)
Dimensions (mm) Power
Isolation
O/P - I/p
(dB) min
Isolation
I/P - I/p
(dB) min
Insertion
Loss
(dB) max
Return
Loss
(dB) min
a b c Fowr.
(W)
Rev.
(W)
925 - 960 PD4630 23 80 0.25 21 -10 to +70 77.12 41.0 26 60 60
1805 - 1880 ND4630 23 80 0.25 21 -10 to +70 77.12 41.0 26 60 60
1930 - 1990 ND4631 23 80 0.25 21 -10 to +70 77.12 41.0 26 60 60
top


Wideband Coaxial Circulators and Isolators
 

Designed to operate over a wide temperature range and in severe environmental conditions our range of stripline coaxial circulators and isolators cover the frequency range 1.0GHz - 18GHz.
Custom designs and multi-port versions are available on request.



Wideband Circulators & Isolators - 1.0 to 18.0GHz
Frequency
(GHz)
Type Number